Business analytics : methods, Models and Decisions
| Main Author: | |
|---|---|
| Format: | Book |
| Published: |
Boston:
Pearson,
2017.
â™2017. |
| Edition: | Second Edition. |
| Series: | Pearson
|
| Subjects: | |
| Online Access: | http:\\www.pearsonglobaleditions.com |
Internet
http:\\www.pearsonglobaleditions.com
TSAM LIBRARY
| Call Number: |
HD38 7 EVA 2017 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000068208 | Open Shelf | Monographs | AVAILABLE |
| 0000068209 | Open Shelf | Monographs | AVAILABLE |
| 0000068566 | Open Shelf | Monographs | AVAILABLE |
| 0000068567 | Open Shelf | Monographs | AVAILABLE |
| 0000068746 | Open Shelf | Monographs | AVAILABLE |
| 0000068747 | Open Shelf | Monographs | AVAILABLE |


