Introductory statistics
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Book |
| Published: |
Hoboken, NJ:
John Wiley,
[2013] â™2013.
|
| Edition: | Eight edition. |
| Subjects: | |
| Online Access: | http://www.wileyplus.com |
Internet
http://www.wileyplus.com
TSAM LIBRARY
| Call Number: |
QA276 12 MAN 2013 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000064744 | Open Shelf | Monographs | AVAILABLE |
| 0000064745 | Open Shelf | Monographs | AVAILABLE |
| 0000064746 | Open Shelf | Monographs | AVAILABLE |
ICS LIBRARY
| Call Number: |
QA276 12 MAN 2013 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 2000002018 | Open Shelf Sabah | Monographs | AVAILABLE |
| 2000002019 | Open Shelf Sabah | Monographs | AVAILABLE |
| 2000002020 | Open Shelf Sabah | Monographs | AVAILABLE |


