Introductory statistics
| Main Author: | |
|---|---|
| Format: | Book |
| Published: |
New York:
John Wiley,
2004.
|
| Edition: | 5th ed. |
| Subjects: |
TSAM LIBRARY
| Call Number: |
QA276 12 MAN 2004 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000046893 | Open Shelf | Monographs | AVAILABLE |
| 0000046894 | Open Shelf | Monographs | AVAILABLE |
| 0000046895 | Open Shelf | Monographs | AVAILABLE |
| 0000046896 | Open Shelf | Monographs | AVAILABLE |
| 0000046897 | Open Shelf | Monographs | AVAILABLE |
| 0000048675 | Open Shelf | Monographs | AVAILABLE |
| 0000048676 | Open Shelf | Monographs | AVAILABLE |
| 0000048677 | Open Shelf | Monographs | AVAILABLE |
| 0000048678 | Open Shelf | Monographs | AVAILABLE |
| 0000048679 | Open Shelf | Monographs | AVAILABLE |


