Statistical techniques in business and economics
| Main Author: | |
|---|---|
| Other Authors: | , |
| Format: | Book |
| Published: |
Boston:
Irwin McGraw Hill,
2001.
|
| Edition: | 11th ed. |
| Subjects: |
TSAM LIBRARY
| Call Number: |
HA29 LIN 2001 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000041993 | Open Shelf | Monographs | AVAILABLE |
| 0000041994 | Open Shelf | Monographs | AVAILABLE |
| 0000041995 | Open Shelf | Monographs | AVAILABLE |
| 0000041997 | Open Shelf | Monographs | STORAGE |
| 0000041999 | Open Shelf | Monographs | AVAILABLE |
| 0000042000 | Open Shelf | Monographs | SUSPENDED |
| 0000042001 | Open Shelf | Monographs | AVAILABLE |
FAS
| Call Number: |
HA29 LIN 2001 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000042002 | Open Shelf | Monographs | AVAILABLE |
ICS LIBRARY
| Call Number: |
HA29 LIN 2001 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 2000002022 | Open Shelf Sabah | Monographs | AVAILABLE |
| 2000002023 | Open Shelf Sabah | Monographs | AVAILABLE |
| 2000002024 | Open Shelf Sabah | Monographs | AVAILABLE |
| 2000002025 | Open Shelf Sabah | Monographs | AVAILABLE |


