Using SPSS for Windows : analyzing and understanding data
| Main Author: | |
|---|---|
| Other Authors: | , |
| Format: | Book |
| Published: |
Upper Saddle River; New Jersey:
Prentice Hall,
2000.
|
| Edition: | Second edition. |
| Subjects: |
TSAM LIBRARY
| Call Number: |
HA32 GRE 2000 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000040053 | Open Shelf | Monographs | AVAILABLE |
| 0000040822 | Open Shelf | Monographs | AVAILABLE |
| 0000040823 | Open Shelf | Monographs | AVAILABLE |
| 0000040824 | Open Shelf | Monographs | STORAGE |
| 0000040825 | Open Shelf | Monographs | AVAILABLE |
| 0000040826 | Open Shelf | Monographs | STORAGE |
| 0000040827 | Open Shelf | Monographs | AVAILABLE |


