Elementary statistics
| Main Author: | |
|---|---|
| Format: | Book |
| Published: |
Boston:
Addison Wesley,
2000.
|
| Edition: | 8th ed. |
| Subjects: |
FAS
| Call Number: |
QA276 12 TRI 2000 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000024917 | Open Shelf | Monographs | AVAILABLE |
TSAM LIBRARY
| Call Number: |
QA276 12 TRI 2000 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000038191 | Open Shelf | Monographs | AVAILABLE |
| 0000038192 | Open Shelf | Monographs | AVAILABLE |
| 0000038193 | Open Shelf | Monographs | AVAILABLE |
| 0000038194 | Open Shelf | Monographs | AVAILABLE |
| 0000038195 | Open Shelf | Monographs | AVAILABLE |
| 0000038196 | Open Shelf | Monographs | AVAILABLE |
| 0000038197 | Open Shelf | Monographs | AVAILABLE |
| 0000038198 | Open Shelf | Monographs | AVAILABLE |
| 0000038199 | Open Shelf | Monographs | AVAILABLE |


