Statistics : a tool for social research
| Main Author: | |
|---|---|
| Format: | Book |
| Published: |
Belmont:
Wadsworth Pub. Co.,
1999.
|
| Edition: | 5th ed. |
| Subjects: |
TSAM LIBRARY
| Call Number: |
QA276 12 HEA 1999 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000036186 | Open Shelf | Monographs | STORAGE |
| 0000036187 | Open Shelf | Monographs | AVAILABLE |
| 0000036188 | Open Shelf | Monographs | AVAILABLE |
| 0000036189 | Open Shelf | Monographs | AVAILABLE |
| 0000036190 | Open Shelf | Monographs | AVAILABLE |


