Business mathematics and statistics
| Main Author: | |
|---|---|
| Format: | Book |
| Published: |
London:
Letts Educational,
1998.
|
| Edition: | 5th ed. |
| Subjects: |
TSAM LIBRARY
| Call Number: |
HF1017 FRA 1998 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000035976 | Open Shelf | Monographs | AVAILABLE |
| 0000035977 | Open Shelf | Monographs | AVAILABLE |
| 0000036592 | Open Shelf | Monographs | AVAILABLE |
| 0000036593 | Open Shelf | Monographs | AVAILABLE |
| 0000039294 | Open Shelf | Monographs | AVAILABLE |
| 0000042938 | Open Shelf | Monographs | AVAILABLE |
| 0000042939 | Open Shelf | Monographs | AVAILABLE |
| 0000042940 | Open Shelf | Monographs | AVAILABLE |
| 0000042941 | Open Shelf | Monographs | AVAILABLE |
ICS LIBRARY
| Call Number: |
HF1017 FRA 1998 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 2000001742 | Open Shelf Sabah | Monographs | AVAILABLE |


