Introductory statistics
| Main Author: | |
|---|---|
| Format: | Book |
| Published: |
New York:
John Wiley,
2001.
|
| Edition: | 4th ed. |
| Subjects: |
TSAM LIBRARY
| Call Number: |
QA276 12 MAN 2001 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000013142 | Open Shelf | Monographs | MISSING |
| 0000033381 | Open Shelf | Monographs | AVAILABLE |
| 0000033382 | Open Shelf | Monographs | AVAILABLE |
| 0000033383 | Open Shelf | Monographs | AVAILABLE |
| 0000033384 | Open Shelf | Monographs | AVAILABLE |
| 0000033385 | Open Shelf | Monographs | AVAILABLE |
| 0000033386 | Open Shelf | Monographs | AVAILABLE |
| 0000033387 | Open Shelf | Monographs | AVAILABLE |
| 0000033558 | Open Shelf | Monographs | AVAILABLE |
| 0000033559 | Open Shelf | Monographs | AVAILABLE |
| 0000033560 | Open Shelf | Monographs | AVAILABLE |
| 0000033561 | Open Shelf | Monographs | AVAILABLE |
| 0000033562 | Open Shelf | Monographs | AVAILABLE |
| 0000046235 | Open Shelf | Monographs | MISSING |


