Statistical analysis simplified : the easy-to-understand guide to SPC and data analysis
| Main Author: | |
|---|---|
| Other Authors: | , |
| Format: | Book |
| Published: |
New York:
McGraw Hill,
1998.
|
| Subjects: |
TSAM LIBRARY
| Call Number: |
TS156 8 HAR 1998 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000023494 | Open Shelf | Monographs | AVAILABLE |
| 0000023495 | Open Shelf | Monographs | AVAILABLE |
| 0000023496 | Open Shelf | Monographs | MISSING |
| 0000023497 | Open Shelf | Monographs | AVAILABLE |
| 0000023498 | Open Shelf | Monographs | AVAILABLE |


