Statistics : an introduction
| Main Author: | |
|---|---|
| Other Authors: | , |
| Format: | Book |
| Published: |
Belmont:
Duxbury Press,
1994.
|
| Edition: | 4th ed. |
| Subjects: |
TSAM LIBRARY
| Call Number: |
QA276 12 MAS 1994 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000009595 | Open Shelf | Monographs | AVAILABLE |
| 0000009596 | Open Shelf | Monographs | AVAILABLE |
| 0000009597 | Open Shelf | Monographs | AVAILABLE |
| 0000009598 | Open Shelf | Monographs | AVAILABLE |
| 0000009599 | Open Shelf | Monographs | AVAILABLE |
| 0000009600 | Open Shelf | Monographs | AVAILABLE |
| 0000009601 | Open Shelf | Monographs | AVAILABLE |
| 0000009602 | Open Shelf | Monographs | AVAILABLE |
| 0000009603 | Open Shelf | Monographs | AVAILABLE |
| 0000009604 | Open Shelf | Monographs | AVAILABLE |


