Statistics for management and economics
| Main Author: | |
|---|---|
| Other Authors: | , |
| Format: | Book |
| Published: |
California:
Duxbury Press,
1994.
|
| Edition: | 3rd ed. |
| Subjects: |
TSAM LIBRARY
| Call Number: |
HF1017 KEL 1994 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000008915 | Open Shelf | Monographs | STORAGE |
| 0000008916 | Open Shelf | Monographs | STORAGE |
| 0000008917 | Open Shelf | Monographs | STORAGE |
| 0000008920 | Open Shelf | Monographs | STORAGE |
| 0000008921 | Open Shelf | Monographs | STORAGE |
| 0000008922 | Open Shelf | Monographs | STORAGE |
| 0000008923 | Open Shelf | Monographs | STORAGE |
| 0000008924 | Open Shelf | Monographs | STORAGE |


