Experimental methods : an introduction to the analysis and presentation of data
| Main Author: | |
|---|---|
| Format: | Book |
| Published: |
Brisbane:
John Wiley,
1994.
|
| Subjects: |
TSAM LIBRARY
| Call Number: |
QC32 KIR |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000007218 | Open Shelf | Monographs | STORAGE |
| 0000007220 | Open Shelf | Monographs | STORAGE |
| 0000007221 | Open Shelf | Monographs | STORAGE |
| 0000007222 | Open Shelf | Monographs | STORAGE |
| 0000007223 | Open Shelf | Monographs | SUSPENDED |
| 0000011145 | Open Shelf | Monographs | STORAGE |
| 0000048490 | Open Shelf | Monographs | AVAILABLE |
| 0000048491 | Open Shelf | Monographs | AVAILABLE |


