Introductory statistics
| Main Author: | |
|---|---|
| Format: | Book |
| Published: |
New York:
John Wiley,
1998.
|
| Edition: | 3rd ed. |
| Subjects: |
TSAM LIBRARY
| Call Number: |
QA276 12 MAN 1998 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000006304 | Open Shelf | Monographs | AVAILABLE |
| 0000007189 | Open Shelf | Monographs | AVAILABLE |
| 0000012286 | Open Shelf | Monographs | AVAILABLE |
| 0000022217 | Open Shelf | Monographs | AVAILABLE |
| 0000022219 | Open Shelf | Monographs | AVAILABLE |
| 0000022220 | Open Shelf | Monographs | AVAILABLE |
| 0000022221 | Open Shelf | Monographs | AVAILABLE |
| 0000022222 | Open Shelf | Monographs | AVAILABLE |
| 0000022223 | Open Shelf | Monographs | AVAILABLE |
| 0000022224 | Open Shelf | Monographs | AVAILABLE |
| 0000022225 | Open Shelf | Monographs | AVAILABLE |
| 0000022226 | Open Shelf | Monographs | AVAILABLE |


