An introduction to computational statistics : regression analysis
| Main Author: | |
|---|---|
| Format: | Book |
| Published: |
New Jersey:
Prentice Hall,
1995.
|
| Subjects: |
TSAM LIBRARY
| Call Number: |
QA278 JEN 1995 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000004910 | Open Shelf | Monographs | STORAGE |
| 0000004911 | Open Shelf | Monographs | STORAGE |
| 0000004912 | Open Shelf | Monographs | STORAGE |
| 0000004913 | Open Shelf | Monographs | STORAGE |
| 0000004914 | Open Shelf | Monographs | STORAGE |
| 0000004915 | Open Shelf | Monographs | AVAILABLE |
| 0000004916 | Open Shelf | Monographs | AVAILABLE |
| 0000004917 | Open Shelf | Monographs | STORAGE |
| 0000004918 | Open Shelf | Monographs | STORAGE |
| 0000004919 | Open Shelf | Monographs | STORAGE |
| 0000011237 | Open Shelf | Monographs | STORAGE |
| 0000014945 | Open Shelf | Monographs | STORAGE |
| 0000014946 | Open Shelf | Monographs | STORAGE |
| 0000014947 | Open Shelf | Monographs | AVAILABLE |
| 0000014948 | Open Shelf | Monographs | STORAGE |


