Statistics : for business and economics
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Book |
| Published: |
New Jersey:
Prentice Hall,
1994.
|
| Edition: | 6th ed.. |
| Subjects: |
TSAM LIBRARY
| Call Number: |
HA29 MCC 1994 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000003847 | Open Shelf | Monographs | STORAGE |
| 0000003848 | Open Shelf | Monographs | STORAGE |
| 0000003851 | Open Shelf | Monographs | STORAGE |
| 0000008517 | Open Shelf | Monographs | STORAGE |
| 0000008519 | Open Shelf | Monographs | STORAGE |
| 0000008520 | Open Shelf | Monographs | STORAGE |


