Fundamentals of engineering drawing : with an introduction to interactive computer graphics for design and production
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Book |
| Published: |
New Jersey:
Prentice Hall,
1993.
|
| Edition: | 11th ed.. |
| Subjects: |
TSAM LIBRARY
| Call Number: |
T353 LUZ 1993 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000004584 | Open Shelf | Monographs | STORAGE |
| 0000004585 | Open Shelf | Monographs | STORAGE |
| 0000004586 | Open Shelf | Monographs | STORAGE |
| 0000004587 | Open Shelf | Monographs | STORAGE |
| 0000004588 | Open Shelf | Monographs | STORAGE |
| 0000004590 | Open Shelf | Monographs | STORAGE |
| 0000004591 | Open Shelf | Monographs | STORAGE |
| 0000004592 | Open Shelf | Monographs | STORAGE |
| 0000004792 | Open Shelf | Monographs | AVAILABLE |
| 0000004793 | Open Shelf | Monographs | STORAGE |
| 0000004794 | Open Shelf | Monographs | MISSING |
| 0000008132 | Open Shelf | Monographs | AVAILABLE |
| 0000008133 | Open Shelf | Monographs | AVAILABLE |
| 0000008134 | Open Shelf | Monographs | AVAILABLE |
| 0000011507 | Open Shelf | Monographs | AVAILABLE |
| 0000011508 | Open Shelf | Monographs | STORAGE |


